Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option
Fund House: Groww Mutual Fund
Category: Debt: Dynamic Bond
Status: Open Ended Schemes
Launch Date: 30-11-2018
Minimum Investment: 500.0
Asset Class: Fixed Income
Minimum Topup: 500.0
Benchmark: CRISIL Dynamic Bond A-III Index
Total Assets: 60.54 As on (30-05-2025)
Expense Ratio: 1.25% As on (30-06-2025)
Turn over: 81.00% | Exit Load:
NAV as on 25-07-2025
1470.3928
-3.7224
CAGR Since Inception
5.96%
CRISIL Dynamic Bond A-III Index 7.37%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option | 6.86 | 6.19 | 5.03 | - | 5.96 |
Benchmark | - | - | - | - | - |
Debt: Dynamic Bond | 8.21 | 7.53 | 5.79 | 7.06 | 7.01 |
Funds Manager
RETURNS CALCULATORS for Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Groww Dynamic Bond Reg Gr | 30-11-2018 | 6.86 | 6.49 | 6.19 | 5.03 | 0.0 |
360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 10.4 | 9.22 | 8.41 | 7.06 | 7.25 |
Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 9.9 | 8.57 | 8.46 | 5.75 | 7.13 |
ICICI Pru All Seasons Bond Gr | 01-05-2009 | 9.3 | 8.42 | 8.3 | 6.65 | 8.31 |
ABSL Dynamic Bond Gr Reg | 27-09-2004 | 9.21 | 8.4 | 7.92 | 7.02 | 6.53 |
ABSL Dynamic Bond-Discipline Advtg Gr | 30-03-2009 | 9.21 | 8.39 | 7.92 | 7.02 | 6.53 |
JM Dynamic Debt Reg Gr | 25-06-2003 | 9.2 | 8.16 | 7.48 | 5.75 | 6.76 |
Axis Dynamic Bond Reg Gr | 01-04-2011 | 9.04 | 8.08 | 8.01 | 5.75 | 7.59 |
UTI Dynamic Bond Reg Gr | 23-06-2010 | 8.65 | 7.95 | 7.43 | 8.36 | 6.99 |
Quantum Dynamic Bond Reg Gr | 05-04-2017 | 8.51 | 8.53 | 8.27 | 6.38 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option | 1.32 | -0.79 | -1.01 | 0.65 | 6.48 | 17.45 |
Debt: Dynamic Bond | - | - | - | - | - | - |